User Tools

Site Tools


paquin

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

paquin [2014/11/24 01:14] (current)
0.0.0.0 created
Line 1: Line 1:
 +====== Paquin ======
  
 +===== Overview =====
 +  * Type: Core Switch
 +  * Model: Dell Powerconnect 2716
 +  * Location: Bedroom 1
 +  * URL: http://paquin.jellybean.sihnon.net/
 +  * Provides:
 +    * Network between Santo and living room/bedrooms
 +
 +  * Spec:
 +    * 16x 1Gbps ethernet
 +    * web-managed interface
 +
 +===== IP Addressing =====
 +DHCP enabled.
 +
 +===== Port configuration =====
 +{| class="wikitable" cellspacing="10"
 +! Port
 +! Default vlan
 +! Admit
 +! Tagged egress
 +! Untagged egress
 +! Connected to
 +! Comments
 +|-
 +| 1
 +| 1
 +| admit all
 +| //none//
 +| 1
 +| Santo eth2
 +
 +|-
 +| 2
 +| 1
 +| admit all
 +| //none//
 +| 1
 +| Bedroom 2
 +
 +|-
 +| 3
 +| 1
 +| admit all
 +| //none//
 +| 1
 +| Bedroom 3
 +
 +|-
 +| 4
 +| 1
 +| admit all
 +| //none//
 +| 1
 +| Bedroom 4
 +
 +|-
 +| 5
 +| 1
 +| admit all
 +| //none//
 +| 1
 +| Bedroom 5
 +
 +|-
 +| 6
 +| 1
 +| admit all
 +| 2
 +| 1
 +| Living room switch
 +
 +|-
 +| 7
 +| 1
 +| admit all
 +| //none//
 +| 1
 +| River eth1
 +
 +|-
 +| 8
 +| 1
 +| admit all
 +| 2
 +| 1
 +| //none//
 +| //temporary, as a proof-of-concept test//
 +|-
 +| 9
 +| 1
 +| admit all
 +| //none//
 +| 1
 +| //free//
 +
 +|-
 +| 10
 +| 1
 +| admit all
 +| //none//
 +| 1
 +| //free//
 +
 +|-
 +| 11
 +| 1
 +| admit all
 +| //none//
 +| 1
 +| //free//
 +
 +|-
 +| 12
 +| 1
 +| admit all
 +| //none//
 +| 1
 +| //free//
 +
 +|-
 +| 13
 +| 2
 +| admit all
 +| //none//
 +| 2
 +| //free//
 +
 +|-
 +| 14
 +| 2
 +| admit all
 +| //none//
 +| 2
 +| //none//
 +
 +|-
 +| 15
 +| 2
 +| admit all
 +| //none//
 +| 2
 +| River eth0
 +
 +|-
 +| 16
 +| 2
 +| admit all
 +| //none//
 +| 2
 +| Santo eth1
 +
 +|-
 +|}
paquin.txt · Last modified: 2014/11/24 01:14 by 0.0.0.0