bath
no way to compare when less than two revisions
Differences
This shows you the differences between two versions of the page.
— | bath [2014/11/24 01:14] (current) – created 0.0.0.0 | ||
---|---|---|---|
Line 1: | Line 1: | ||
+ | ====== Bath ====== | ||
+ | List of ads | ||
+ | http:// | ||
+ | |||
+ | This site seems good | ||
+ | http:// | ||
+ | |||
+ | < | ||
+ | JD Lettings Management | ||
+ | 01225 444434 | ||
+ | |||
+ | * Upper Hedgemead Road, Bath, BA1 £1,400 pcm 4 bedroom house (WANT, pending approval) | ||
+ | http:// | ||
+ | |||
+ | |||
+ | Martin and Co | ||
+ | 01225 429 999 | ||
+ | |||
+ | * Lymore Terrace, Bath £1,450 pcm 4 bedroom house | ||
+ | http:// | ||
+ | |||
+ | |||
+ | Pullin Knight Estate Agent | ||
+ | 01225 758 379 | ||
+ | |||
+ | * Ivy Avenue, Bath. £900, 4 bedroom house | ||
+ | http:// | ||
+ | |||
+ | * Ivy Acenue, Oldfield Park, Bath. £1200, 4 bedroom house | ||
+ | http:// | ||
+ | |||
+ | |||
+ | Andrews Lettings and Management | ||
+ | 01225 466182 | ||
+ | |||
+ | Upper East Hayes, Bath, BA1 6LP £1,200 pcm 3 bedroom flat | ||
+ | http:// | ||
+ | |||
+ | |||
+ | EPS Residential | ||
+ | 01225 464224 | ||
+ | |||
+ | St. James' Street, Bath, BA1 £1,200 pcm 3 bedroom town house | ||
+ | http:// | ||
+ | |||
+ | |||
+ | Bath Property Shop | ||
+ | 01225 464 400 | ||
+ | |||
+ | Claverton Buildings, Bath, 3 bedroom maisonette (Under Offer) | ||
+ | http:// | ||
+ | </ |
bath.txt · Last modified: by 0.0.0.0